Versatile mixing in medium soils
Modal Name | Price |
Lemken Kyanite 7 DX Lemken Kyanite 7 DX 155 | From ₹ 00,00/- |
Lemken Kyanite 7 DX Lemken Kyanite 7 DX 165 | From ₹ 00,00/- |
Lemken Kyanite 7 DX Lemken Kyanite 7 DX 185 | From ₹ 00,00/- |
Lemken Kyanite 7 DX Lemken Kyanite 7 DX 215 | From ₹ 00,00/- |
Lemken Kyanite 7 DX Lemken Kyanite 7 DX 245 | From ₹ 00,00/- |
Lemken Kyanite 7 DX Lemken Kyanite 7 DX 275 | From ₹ 00,00/- |
Model -> | Lemken Kyanite 7 DX 155 | Lemken Kyanite 7 DX 165 | Lemken Kyanite 7 DX 185 | Lemken Kyanite 7 DX 215 | Lemken Kyanite 7 DX 245 | Lemken Kyanite 7 DX 275 |
---|---|---|---|---|---|---|
Total Width(Feet) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Working Width(Feet) | 5.0 | 5.5 | 6.0 | 7.0 | 8.0 | 9.0 |
Working Depth(in) | 8 in | 8 in | 8 in | 8 in | 8 in | 8 in |
Tractor HP | 35-50 | 40-55 | 50-65 | 60-75 | 70-85 | 80-95 |
Hitch | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II |
Blades | 36 | 36 | 42 | 48 | 54 | 66 |
Blade Type | L/C | L/C | L/C | L/C | L/C | L/C |
Transmission | Gear | Gear | Gear | Gear | Gear | Gear |
Gearbox | Multi Speed | Multi Speed | Multi Speed | Multi Speed | Multi Speed | Multi Speed |
Gearbox Protection | ||||||
Gearbox Alignment | ||||||
RPM @ 540 | 540 | 540 | 540 | 540 | 540 | 540 |
RPM @ 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Standard Gears | ||||||
Weight(Kg) | 368 | 388 | 429 | 457 | 519 | 591 |
Price( ₹ ) |