3–6 ft widths
| Modal Name | Price |
| Agrovision Rotavator Kubota KRX71D | From ₹ 00,00/- |
| Agrovision Rotavator Kubota KRX101D | From ₹ 00,00/- |
| Agrovision Rotavator Kubota KRM180D | From ₹ 00,00/- |
| Agrovision Rotavator Kubota KRMU181D | From ₹ 00,00/- |
| Model -> | Kubota KRX71D | Kubota KRX101D | Kubota KRM180D | Kubota KRMU181D |
|---|---|---|---|---|
| Total Width(Feet) | 3.0 | 3.33 | 5.76 | 5.89 |
| Working Width(Feet) | 3.0 | 3.33 | 5.76 | 5.89 |
| Working Depth(in) | 6 in | 6 in | 6 in | 6 in |
| Tractor HP | 21 | 24 | 45 | 45-55 |
| Hitch | Cat-II | Cat-II | Cat-II | Cat-II |
| Blades | 16 | 20 | 36 | 42 |
| Blade Type | L | L | L | L |
| Transmission | Gear | Gear | Gear | Gear |
| Gearbox | Single Speed | Single Speed | Single Speed | Single Speed |
| Gearbox Protection | ||||
| Gearbox Alignment | ||||
| RPM @ 540 | 540 | 540 | 540 | 540 |
| RPM @ 1000 | ||||
| Standard Gears | ||||
| Weight(Kg) | 156 | 180 | 280 | 477 |
| Price( ₹ ) |