| Modal Name | Price |
| John Deere Green System Light Duty Green System Light Duty RT8035 | From ₹ 00,00/- |
| John Deere Green System Light Duty Green System Light Duty RT8036 | From ₹ 00,00/- |
| John Deere Green System Light Duty Green System Light Duty RT8037 | From ₹ 00,00/- |
| John Deere Green System Light Duty Green System Light Duty RT8038 | From ₹ 00,00/- |
| Model -> | Green System Light Duty RT8035 | Green System Light Duty RT8036 | Green System Light Duty RT8037 | Green System Light Duty RT8038 |
|---|---|---|---|---|
| Total Width(Feet) | 5.9 | 6.72 | 7.54 | 8.37 |
| Working Width(Feet) | 5.1 | 5.9 | 6.72 | 7.54 |
| Working Depth(in) | 6 inch | 6 inch | 6 inch | 6 inch |
| Tractor HP | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 |
| Hitch | Cat - 2 | Cat - 2 | Cat - 2 | Cat - 2 |
| Blades | 36 / 48 / 66 | 42 / 54 / 72 | 48 / 54 / 60 / 78 | 54 / 66 |
| Blade Type | L / JF / J | L / JF / J | L / JF / J | L / JF |
| Transmission | Gear | Gear | Gear | Gear |
| Gearbox | Multi Speed | Multi Speed | Multi Speed | Multi Speed |
| Gearbox Protection | ||||
| Gearbox Alignment | Center | Center | Center | Center |
| RPM @ 540 | ||||
| RPM @ 1000 | ||||
| Standard Gears | ||||
| Weight(Kg) | ||||
| Price( ₹ ) |