3–4 ft widths
| Modal Name | Price |
| Garud Samrat Garud Samrat 16548 | From ₹ 00,00/- |
| Garud Samrat Garud Samrat 18554 | From ₹ 00,00/- |
| Garud Samrat Garud Samrat 20560 | From ₹ 00,00/- |
| Model -> | Garud Samrat 16548 | Garud Samrat 18554 | Garud Samrat 20560 |
|---|---|---|---|
| Total Width(Feet) | 4.5 | 6.0 | 6.5 |
| Working Width(Feet) | 4.5 | 6.0 | 6.5 |
| Working Depth(in) | 4.5 | 6 in | 6.5 |
| Tractor HP | 35-40 | 40-45 | 45-50 |
| Hitch | Cat-II | Cat-II | Cat-II |
| Blades | 48 | 54 | 60 |
| Blade Type | L | L | L |
| Transmission | Gear | Gear | Gear |
| Gearbox | Multi Speed | Multi Speed | Multi Speed |
| Gearbox Protection | |||
| Gearbox Alignment | |||
| RPM @ 540 | 540 | 540 | 540 |
| RPM @ 1000 | 1000 | 1000 | 1000 |
| Standard Gears | |||
| Weight(Kg) | 375 | 395 | 405 |
| Price( ₹ ) |