0.85–2 ft widths
Modal Name | Price |
Garud Polo Garud Polo 10016 | From ₹ 00,00/- |
Garud Polo Garud Polo 10024 | From ₹ 00,00/- |
Model -> | Garud Polo 10016 | Garud Polo 10024 |
---|---|---|
Total Width(Feet) | 2.8 | 3.0 |
Working Width(Feet) | 2.8 | 3.0 |
Working Depth(in) | 4 in | 4.1 |
Tractor HP | 15-20 | 20-25 |
Hitch | Cat-I | Cat-I |
Blades | 16 | 24 |
Blade Type | L | L |
Transmission | Gear | Gear |
Gearbox | Single Speed | Single Speed |
Gearbox Protection | ||
Gearbox Alignment | ||
RPM @ 540 | 540 | 540 |
RPM @ 1000 | ||
Standard Gears | ||
Weight(Kg) | 185 | 210 |
Price( ₹ ) |