3–6 ft widths
| Modal Name | Price |
| Agrovision MD Agrovision RT125/MD | From ₹ 00,00/- |
| Agrovision MD Agrovision RT145/MD | From ₹ 00,00/- |
| Agrovision MD Agrovision RT165/MD | From ₹ 00,00/- |
| Agrovision MD Agrovision RT185/MD | From ₹ 00,00/- |
| Agrovision MD Agrovision RT205/MD | From ₹ 00,00/- |
| Model -> | Agrovision RT125/MD | Agrovision RT145/MD | Agrovision RT165/MD | Agrovision RT185/MD | Agrovision RT205/MD |
|---|---|---|---|---|---|
| Total Width(Feet) | 4.1 | 4.75 | 5.4 | 6.1 | 6.75 |
| Working Width(Feet) | 4.1 | 4.75 | 5.4 | 6.1 | 6.75 |
| Working Depth(in) | 6 in | 6 in | 6 in | 6 in | 6 in |
| Tractor HP | 25-35 | 35-40 | 40-45 | 45-50 | 50-60 |
| Hitch | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II |
| Blades | 36 | 42 | 48 | 54 | 60 |
| Blade Type | L/C | L/C | L/C | L/C | L/C |
| Transmission | Gear | Gear | Gear | Gear | Gear |
| Gearbox | Multi Speed | Multi Speed | Multi Speed | Multi Speed | Multi Speed |
| Gearbox Protection | |||||
| Gearbox Alignment | |||||
| RPM @ 540 | 540 | 540 | 540 | 540 | 540 |
| RPM @ 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Standard Gears | |||||
| Weight(Kg) | 320 | 360 | 380 | 400 | 420 |
| Price( ₹ ) |