4–7 ft widths
| Modal Name | Price |
| Agrovision HD Agrovision RT125/HD | From ₹ 00,00/- |
| Agrovision HD Agrovision RT150/HD | From ₹ 00,00/- |
| Agrovision HD Agrovision RT175/HD | From ₹ 00,00/- |
| Agrovision HD Agrovision RT200/HD | From ₹ 00,00/- |
| Model -> | Agrovision RT125/HD | Agrovision RT150/HD | Agrovision RT175/HD | Agrovision RT200/HD |
|---|---|---|---|---|
| Total Width(Feet) | 4.1 | 4.9 | 5.75 | 6.6 |
| Working Width(Feet) | 4.1 | 4.9 | 5.75 | 6.6 |
| Working Depth(in) | 6 in | 6 in | 6 in | 6 in |
| Tractor HP | 35-45 | 40-45 | 45-50 | 50-60 |
| Hitch | Cat-II | Cat-II | Cat-II | Cat-II |
| Blades | 30 | 36 | 42 | 48 |
| Blade Type | L/C/J | L/C/J | L/C/J | L/C/J |
| Transmission | Gear | Gear | Gear | Gear |
| Gearbox | Multi Speed | Multi Speed | Multi Speed | Multi Speed |
| Gearbox Protection | ||||
| Gearbox Alignment | ||||
| RPM @ 540 | 540 | 540 | 540 | 540 |
| RPM @ 1000 | 1000 | 1000 | 1000 | 1000 |
| Standard Gears | ||||
| Weight(Kg) | 400 | 450 | 500 | 550 |
| Price( ₹ ) |