3–7 ft widths
Modal Name | Price |
Agristar Powervator Agristar 410V | From ₹ 00,00/- |
Agristar Powervator Agristar 615V | From ₹ 00,00/- |
Agristar Powervator Agristar 615VX | From ₹ 00,00/- |
Agristar Powervator Agristar 718V | From ₹ 00,00/- |
Agristar Powervator Agristar 718VX | From ₹ 00,00/- |
Agristar Powervator Agristar 820V | From ₹ 00,00/- |
Agristar Powervator Agristar 820VX | From ₹ 00,00/- |
Model -> | Agristar 410V | Agristar 615V | Agristar 615VX | Agristar 718V | Agristar 718VX | Agristar 820V | Agristar 820VX |
---|---|---|---|---|---|---|---|
Total Width(Feet) | 3.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Working Width(Feet) | 3.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Working Depth(in) | 6 in | 6 in | 6 in | 6 in | 6 in | 6 in | 6 in |
Tractor HP | 25-30 | 35-45 | 35-45 | 45-55 | 45-55 | 50-60 | 50-60 |
Hitch | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II |
Blades | 24 | 36 | 36 | 42 | 42 | 48 | 48 |
Blade Type | L | L | L | L | L | L | L |
Transmission | Gear | Gear | Gear | Gear | Gear | Gear | Gear |
Gearbox | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
Gearbox Protection | |||||||
Gearbox Alignment | |||||||
RPM @ 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
RPM @ 1000 | |||||||
Standard Gears | |||||||
Weight(Kg) | 305 | 375 | 375 | 420 | 420 | 460 | 460 |
Price( ₹ ) |